Ground Hogs - Team ID 405391
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 4 | 10 | 0 | 185 | 251 |
At Home | 4 | 8 | 0 | 163 | 210 |
On the road | 0 | 2 | 0 | 22 | 41 |
Summer Schedule |
W | L | T | PF | PA |
Overall | 3 | 3 | 0 | 88 | 98 |
At Home | 3 | 2 | 0 | 77 | 79 |
On the road | 0 | 1 | 0 | 11 | 19 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 1 | 7 | 0 | 97 | 153 |
At Home | 1 | 6 | 0 | 86 | 131 |
On the road | 0 | 1 | 0 | 11 | 22 |